star
[_NPC_]
Anunnaki
star
[SELECTED]
ITakePills
star
[SELECTED]
kurwaBoBeR
star
[SELECTED]
Raay

 


All Chars Blade Knight Muse Elf Magic Gladiator Soul Master
Devil Square SkyEvent OnlineTime BloodCastle 6 BoxOfLuck
DS Guilds Quests Guilds WormEvent SoccerEvent

Top Guilds By Hof Wins
# Guild Name Members Wins
1. 29 65
2. 30 18
3. 30 16
4. 13 8
5. 6 8
6. 30 6
7. 1 6
8. 30 5
9. 1 4
10. 21 4
11. 1 1
12. 1 1

Top 15 Guilds By Resets
# GuildName Resets Master Members
1. 2086 30
2. 2083 30
3. 2038 29
4. 2037 30
5. 1533 30
6. 1505 22
7. 1468 21
8. 1269 21
9. 1181 20
10. 1008 18
11. 869 13
12. 790 14
13. 778 23
14. 614 11
15. 600 11

 

Terms / Privacy Policy
Copyright 2006 - 2025 ©