star
[_NPC_]
Anunnaki
star
[SELECTED]
ITakePills
star
[SELECTED]
kurwaBoBeR
star
[SELECTED]
Raay

 


All Chars Blade Knight Muse Elf Magic Gladiator Soul Master
Devil Square SkyEvent OnlineTime BloodCastle 6 BoxOfLuck
DS Guilds Quests Guilds WormEvent SoccerEvent

Top 15 Guilds By DevilSquare Points

 
# Guild Name Members DS Points
1. 11 1,435,649,284
2. 30 1,125,081,357
3. 4 1,031,270,473
4. 21 987,204,455
5. 29 465,859,822
6. 20 462,146,378
7. 1 428,263,238
8. 18 297,501,772
9. 30 283,833,283
10. 30 241,009,526
11. 18 173,605,003
12. 6 161,439,596
13. 19 122,899,934
14. 10 121,004,338
15. 22 82,209,202

 

Terms / Privacy Policy
Copyright 2006 - 2025 ©