star
[FrienDs]
Anunnaki
star
[SELECTED]
Meraxes
star
[VIP]
Diablo
star
[ALLSTARS]
MrHappY

 


All Chars Blade Knight Muse Elf Magic Gladiator Soul Master
Devil Square SkyEvent OnlineTime BloodCastle 6 BoxOfLuck
DS Guilds Quests Guilds WormEvent SoccerEvent

Top 15 Guilds By DevilSquare Points

 
# Guild Name Members DS Points
1. 12 2,119,201,538
2. 25 1,450,692,863
3. 4 1,431,559,621
4. 23 1,134,315,305
5. 30 500,577,514
6. 21 463,985,802
7. 1 429,169,994
8. 30 283,833,283
9. 18 173,605,003
10. 7 165,102,403
11. 29 153,914,522
12. 19 128,108,990
13. 10 121,004,338
14. 24 111,423,554
15. 15 81,484,409

 

Terms / Privacy Policy
Copyright 2006 - 2025 ©