All Chars | Blade Knight | Muse Elf | Magic Gladiator | Soul Master |
Devil Square | SkyEvent | OnlineTime | BloodCastle 6 | BoxOfLuck |
DS Guilds | Quests | Guilds | WormEvent | SoccerEvent |
Top Guilds By Hof Wins
# | Guild Name | Members | Wins |
1. | 28 | 4 | |
2. | 27 | 2 | |
3. | 7 | 1 | |
4. | 3 | 1 |
Top 15 Guilds By Resets
# | GuildName | Resets | Master | Members |
1. | 455 | 30 | ||
2. | 439 | 30 | ||
3. | 432 | 28 | ||
4. | 421 | 27 | ||
5. | 421 | 28 | ||
6. | 418 | 27 | ||
7. | 394 | 28 | ||
8. | 352 | 24 | ||
9. | 315 | 24 | ||
10. | 250 | 20 | ||
11. | 199 | 20 | ||
12. | 194 | 18 | ||
13. | 191 | 15 | ||
14. | 146 | 11 | ||
15. | 142 | 12 |
Events Timer
Events Ranking Week