All Chars Blade Knight Muse Elf Magic Gladiator Soul Master
Devil Square SkyEvent OnlineTime BloodCastle 6 BoxOfLuck
DS Guilds Quests Guilds WormEvent SoccerEvent


TOP 10: Blood Castle 6 Last Week
 
# Name Quests Box+1 Box+2 Box+3 Box+4 Box+5
1. dadi 15 52 45 40 37 23
2. MG_max 9 44 37 33 31 19
3. koba 9 37 32 28 27 16
4. Rep7iLe 6 33 28 25 24 15
5. DEVILBLADE 5 29 25 22 21 13
6. Alaric 5 25 21 19 18 11
7. popazaaa 4 21 18 16 15 9
8. FallenSoul 4 16 14 12 12 7
9. APKAH 2 12 10 9 9 5
10. TepopucT 2 6 5 4 4 2

 

Terms / Privacy Policy
Copyright 2006 - 2025 ©