star
[_NPC_]
Anunnaki
star
[SELECTED]
ITakePills
star
[SELECTED]
kurwaBoBeR
star
[SELECTED]
Raay

 


All Chars Blade Knight Muse Elf Magic Gladiator Soul Master
Devil Square SkyEvent OnlineTime BloodCastle 6 BoxOfLuck
DS Guilds Quests Guilds WormEvent SoccerEvent

TOP 15: Devil Square Week
 
# Name Score Box+1 Box+2 Box+3 Box+4 Box+5
1 33610248 63 54 48 45 25
2 21109288 52 45 40 37 21
3 18061560 44 37 33 31 17
4 17963992 39 34 30 28 15
5 17556564 33 28 25 24 13
6 16653188 29 25 22 21 11
7 11291860 25 21 19 18 10
8 9207656 21 18 16 15 8
9 9048404 16 14 12 12 6
10 8773168 12 10 9 9 5
11 7306980 10 9 8 7 4
12 5306728 8 7 6 6 3
13 5071900 6 5 4 4 2
14 4296852 2 1 1 1 0
15 3467642 2 1 1 1 0

 

Terms / Privacy Policy
Copyright 2006 - 2025 ©