star
[LaHorde]
zhivak
star
[FrienDs]
Succubus
star
[TEMU]
Next
star
[TEMU]
Fukc

 


All Chars Blade Knight Muse Elf Magic Gladiator Soul Master
Devil Square SkyEvent OnlineTime BloodCastle 6 BoxOfLuck
DS Guilds Quests Guilds WormEvent SoccerEvent

Top 15: Online Time Week
 
# Name Hours Box+1 Box+2 Box+3 Box+4 Box+5
1. 6d23h22ms 63 54 48 45 25
2. 6d23h17ms 52 45 40 37 21
3. 6d23h6ms 44 37 33 31 17
4. 6d22h58ms 39 34 30 28 15
5. 6d22h18ms 33 28 25 24 13
6. 6d22h14ms 29 25 22 21 11
7. 6d22h1ms 25 21 19 18 10
8. 6d22h1ms 21 18 16 15 8
9. 6d21h30ms 16 14 12 12 6
10. 6d20h40ms 12 10 9 9 5
11. 6d19h28ms 10 9 8 7 4
12. 6d18h20ms 8 7 6 6 3
13. 6d11h13ms 6 5 4 4 2
14. 6d7h45ms 2 1 1 1 0
15. 6d6h40ms 2 1 1 1 0

 

Terms / Privacy Policy
Copyright 2006 - 2025 ©