All Chars Blade Knight Muse Elf Magic Gladiator Soul Master
Devil Square SkyEvent OnlineTime BloodCastle 6 BoxOfLuck
DS Guilds Quests Guilds WormEvent SoccerEvent

Top 15: Online Time Week
 
# Name Hours Box+1 Box+2 Box+3 Box+4 Box+5
1. 4d9h2ms 63 54 48 45 28
2. 4d9h2ms 52 45 40 37 23
3. 4d8h55ms 44 37 33 31 19
4. 4d8h34ms 39 34 30 28 17
5. 4d8h18ms 33 28 25 24 15
6. 4d5h49ms 29 25 22 21 13
7. 4d2h41ms 25 21 19 18 11
8. 4d2h25ms 21 18 16 15 9
9. 3d21h17ms 16 14 12 12 7
10. 3d18h24ms 12 10 9 9 5
11. 3d17h34ms 10 9 8 7 4
12. 3d10h25ms 8 7 6 6 3
13. 3d10h10ms 6 5 4 4 2
14. 3d9h39ms 2 1 1 1 0
15. 3d9h0ms 2 1 1 1 0

 

Terms / Privacy Policy
Copyright 2006 - 2025 ©