![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Killer | Victim | Map | Data |
| ToniINaika | BG2C1 | Dungeon | 2026-06-11 23:49:20 |
| swe7eca | ToniINaika | Atlans | 2026-06-11 23:33:51 |
| ToniINaika | abcd | Lorencia | 2026-06-11 18:44:18 |
| ToniINaika | LEGION | Stadium | 2026-06-11 18:27:53 |
| ToniINaika | LEGION | Stadium | 2026-06-11 18:27:35 |
| LEGION | ToniINaika | Stadium | 2026-06-11 18:27:20 |
| ToniINaika | LEGION | Stadium | 2026-06-11 18:26:58 |
| ToniINaika | LEGION | Stadium | 2026-06-11 18:25:52 |
| ToniINaika | LEGION | Stadium | 2026-06-11 18:25:38 |
| LEGION | ToniINaika | Stadium | 2026-06-11 18:25:28 |
| LEGION | ToniINaika | Stadium | 2026-06-11 18:25:10 |
| ToniINaika | LEGION | Stadium | 2026-06-11 18:24:52 |
| ToniINaika | LEGION | Stadium | 2026-06-11 18:24:11 |
| LEGION | ToniINaika | Stadium | 2026-06-11 18:23:54 |
| ToniINaika | LEGION | Stadium | 2026-06-11 18:23:30 |
| LEGION | ToniINaika | Stadium | 2026-06-11 18:23:21 |
| ToniINaika | LEGION | Stadium | 2026-06-11 18:23:10 |
| ToniINaika | VITORO | Stadium | 2026-06-11 18:20:08 |
| ToniINaika | VITORO | Stadium | 2026-06-11 18:19:55 |
| ToniINaika | VITORO | Stadium | 2026-06-11 18:19:44 |

