![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Killer | Victim | Map | Data |
| Xe7r1k | North | Stadium | 2026-03-15 19:29:29 |
| Xe7r1k | North | Stadium | 2026-03-15 19:29:20 |
| Xe7r1k | North | Stadium | 2026-03-15 19:29:11 |
| North | KPaCuB | Stadium | 2026-03-15 19:04:09 |
| North | STORMveX | Stadium | 2026-03-15 19:03:57 |
| Xe7r1k | North | Stadium | 2026-03-15 19:03:50 |
| WASP | North | Stadium | 2026-03-15 19:03:40 |
| WASP | North | Stadium | 2026-03-15 19:03:30 |
| North | STORMveX | Stadium | 2026-03-15 19:03:29 |
| North | _LeBron_J_ | Stadium | 2026-03-15 19:03:23 |
| North | STORMveX | Stadium | 2026-03-15 19:03:21 |
| North | _LeBron_J_ | Stadium | 2026-03-15 19:03:11 |
| North | STORMveX | Stadium | 2026-03-15 19:03:08 |
| North | WASP | Stadium | 2026-03-15 19:03:07 |
| North | KPaCuB | Stadium | 2026-03-15 19:03:05 |
| North | STORMveX | Stadium | 2026-03-15 19:03:00 |
| North | TomyShelby | Stadium | 2026-03-15 18:58:50 |
| North | TomyShelby | Stadium | 2026-03-15 18:58:40 |
| TomyShelby | North | Stadium | 2026-03-15 18:58:29 |
| North | TomyShelby | Stadium | 2026-03-15 18:58:18 |

