![]() |
|
||||||||||||||||||||||||||||||||||||||||||
| Killer | Victim | Map | Data |
| Murder | Easy7oKiLL | Stadium | 2026-11-03 23:35:25 |
| Murder | magiiii | Stadium | 2026-11-03 18:55:03 |
| Aurora | Murder | Icarus | 2026-11-03 18:33:53 |
| Murder | CkopnuoHa | Stadium | 2026-11-02 15:16:44 |
| Murder | CkopnuoHa | Stadium | 2026-11-02 15:16:37 |
| Murder | CkopnuoHa | Stadium | 2026-11-02 15:16:30 |
| Murder | CkopnuoHa | Stadium | 2026-11-02 15:16:23 |
| Murder | CkopnuoHa | Stadium | 2026-11-02 15:16:16 |
| CkopnuoHa | Murder | Stadium | 2026-11-02 15:16:04 |
| CkopnuoHa | Murder | Stadium | 2026-11-02 15:15:39 |
| Murder | CkopnuoHa | Stadium | 2026-11-02 15:00:13 |
| Murder | CkopnuoHa | Stadium | 2026-11-02 15:00:03 |
| Murder | CkopnuoHa | Stadium | 2026-11-02 14:58:56 |
| Murder | CkopnuoHa | Stadium | 2026-11-02 14:58:49 |
| Murder | CkopnuoHa | Stadium | 2026-11-02 14:58:39 |
| Murder | CkopnuoHa | Stadium | 2026-11-02 14:58:31 |
| Murder | CkopnuoHa | Stadium | 2026-11-02 14:58:22 |
| Murder | CkopnuoHa | Stadium | 2026-11-02 14:58:14 |
| Murder | CkopnuoHa | Stadium | 2026-11-02 14:58:06 |
| Murder | CkopnuoHa | Stadium | 2026-11-02 14:57:54 |

