![]() |
|
||||||||||||||||||||||||||||||||||||||
| Killer | Victim | Map | Data |
| ReyBzy | KAWASAKI | Stadium | 2026-11-03 20:48:59 |
| ReyBzy | KAWASAKI | Stadium | 2026-11-03 20:48:52 |
| ReyBzy | KAWASAKI | Stadium | 2026-11-03 20:48:45 |
| ReyBzy | KAWASAKI | Stadium | 2026-11-03 20:42:24 |
| ReyBzy | KAWASAKI | Stadium | 2026-11-03 20:42:18 |
| TomyShelby | KAWASAKI | Stadium | 2026-11-03 20:15:35 |
| Monah | KAWASAKI | Stadium | 2026-11-03 18:36:10 |

