![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Killer | Victim | Map | Data |
| _LeBron_J_ | Garona | Stadium | 2026-03-15 18:06:26 |
| JES100K | Garona | Stadium | 2026-03-15 18:05:52 |
| Marijuanna | Garona | Stadium | 2026-03-15 18:04:16 |
| Marijuanna | Garona | Stadium | 2026-03-15 18:04:07 |
| ITakePills | Garona | Stadium | 2026-03-15 18:03:54 |
| ITakePills | Garona | Stadium | 2026-03-15 18:03:40 |
| ITakePills | Garona | Stadium | 2026-03-15 18:03:20 |
| Garona | PiPi | Stadium | 2026-03-15 17:36:43 |
| Garona | Ramos | Stadium | 2026-03-15 17:35:50 |
| Garona | BRAQN2 | Stadium | 2026-03-15 17:35:41 |
| Garona | FrankLukas | Stadium | 2026-03-15 17:35:39 |
| PH0NOMANIA | Garona | Stadium | 2026-03-15 17:34:38 |
| PH0NOMANIA | Garona | Stadium | 2026-03-15 17:34:12 |
| PH0NOMANIA | Garona | Stadium | 2026-03-15 17:34:01 |
| JES100K | Garona | Stadium | 2026-03-15 16:53:34 |
| JES100K | Garona | Stadium | 2026-03-15 16:53:26 |
| JES100K | Garona | Stadium | 2026-03-15 16:53:18 |
| Garona | BRAQN2 | Stadium | 2026-03-15 16:36:06 |
| Garona | BRAQN2 | Stadium | 2026-03-15 16:35:59 |
| Garona | BRAQN2 | Stadium | 2026-03-15 16:35:53 |

