![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Killer | Victim | Map | Data |
| u3MaMa | Minerva | Devias | 2026-11-04 09:34:34 |
| CkopnuoHa | Minerva | Lorencia | 2026-11-04 08:36:34 |
| PiPi | Minerva | Devias | 2026-11-04 08:32:44 |
| THE_GOD | Minerva | Icarus | 2026-11-03 22:11:22 |
| THE_GOD | Minerva | Icarus | 2026-11-03 22:10:13 |
| THE_GOD | Minerva | Icarus | 2026-11-03 22:09:34 |
| THE_GOD | Minerva | Icarus | 2026-11-03 22:07:47 |
| THE_GOD | Minerva | Icarus | 2026-11-03 22:00:02 |
| Adriana | Minerva | Icarus | 2026-11-03 18:41:58 |
| Aurora | Minerva | Icarus | 2026-11-03 18:32:55 |
| Aurora | Minerva | Icarus | 2026-11-03 18:27:32 |
| Aurora | Minerva | Icarus | 2026-11-03 18:23:24 |
| Minerva | FataMorgan | Stadium | 2026-11-03 17:44:23 |
| Adriana | Minerva | Icarus | 2026-11-03 15:21:39 |
| Morrigan | Minerva | Icarus | 2026-11-03 09:30:24 |
| Minerva | MBT_ | Icarus | 2026-11-03 09:28:19 |
| Minerva | Purko | LostTower | 2026-11-02 20:14:16 |
| Adriana | Minerva | Icarus | 2026-11-02 18:23:46 |
| Minerva | Fr3sh | Stadium | 2026-11-02 02:55:47 |

