![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Killer | Victim | Map | Data |
| Krasiva | PiSiKO | Atlans | 2026-01-29 22:30:25 |
| Scarface | Krasiva | Icarus | 2026-01-29 22:11:56 |
| Piandeto | Krasiva | Dungeon | 2026-01-29 21:18:58 |
| Averlee | Krasiva | Dungeon | 2026-01-29 21:18:14 |
| Weatherman | Krasiva | Icarus | 2026-01-29 16:56:30 |
| Pronto | Krasiva | Atlans | 2026-01-29 16:40:57 |
| Pronto | Krasiva | Atlans | 2026-01-29 16:39:58 |
| Pronto | Krasiva | Atlans | 2026-01-29 16:39:07 |
| Pronto | Krasiva | Atlans | 2026-01-29 16:38:05 |
| BrainSpy | Krasiva | Atlans | 2026-01-29 16:37:20 |
| Krasiva | HeCjLy6aM | Atlans | 2026-01-29 16:35:56 |
| nerv0us | Krasiva | Atlans | 2026-01-29 16:34:22 |
| Excellence | Krasiva | Atlans | 2026-01-29 16:32:23 |
| Krasiva | Cruella | Atlans | 2026-01-29 15:37:26 |
| BrainSpy | Krasiva | Atlans | 2026-01-29 15:36:50 |
| Pronto | Krasiva | Atlans | 2026-01-29 15:31:07 |
| Pronto | Krasiva | Lorencia | 2026-01-29 15:15:48 |
| Pronto | Krasiva | Lorencia | 2026-01-29 15:15:05 |
| IroN1913 | Krasiva | Stadium | 2026-01-28 21:47:53 |
| IroN1913 | Krasiva | Stadium | 2026-01-28 21:47:41 |

