![]() |
|
||||||||||||||||||||||||||||||||||||||||||
| Killer | Victim | Map | Data |
| Mephisto | BRAQN3 | Stadium | 2026-06-21 13:13:38 |
| Mephisto | BRAQN3 | Stadium | 2026-06-21 13:13:29 |
| Xe7r1k | BRAQN3 | Stadium | 2026-06-21 13:05:06 |
| Xe7r1k | BRAQN3 | Stadium | 2026-06-21 13:04:57 |
| Xe7r1k | BRAQN3 | Stadium | 2026-06-21 13:04:50 |
| Pronto | BRAQN3 | Stadium | 2026-06-21 13:00:01 |
| Pronto | BRAQN3 | Stadium | 2026-06-21 12:59:55 |
| SUZANITA | BRAQN3 | Stadium | 2026-06-21 10:05:38 |
| ANDONOV | BRAQN3 | Stadium | 2026-06-21 09:51:31 |
| VITORO | BRAQN3 | Stadium | 2026-06-21 09:43:48 |
| eSkite | BRAQN3 | Stadium | 2026-06-21 09:40:06 |
| Yennefer | BRAQN3 | Stadium | 2026-06-21 01:40:24 |
| Yennefer | BRAQN3 | Stadium | 2026-06-21 01:39:59 |
| LEGION | BRAQN3 | Stadium | 2026-06-21 01:00:57 |
| LEGION | BRAQN3 | Stadium | 2026-06-21 01:00:30 |
| eSkite | BRAQN3 | Stadium | 2026-06-21 00:16:00 |
| eSkite | BRAQN3 | Stadium | 2026-06-21 00:15:49 |
| LEGION | BRAQN3 | Stadium | 2026-06-21 00:01:53 |
| LEGION | BRAQN3 | Stadium | 2026-06-20 23:36:27 |
| LEGION | BRAQN3 | Stadium | 2026-06-20 23:36:19 |

