![]() |
|
||||||||||||||||||||||||||||||||||||||||||
| Killer | Victim | Map | Data |
| ToniNaika | BRAQN3 | Stadium | 2026-06-21 14:47:22 |
| ToniNaika | BRAQN3 | Stadium | 2026-06-21 14:47:16 |
| LEGION | BRAQN3 | Stadium | 2026-06-21 14:31:18 |
| LEGION | BRAQN3 | Stadium | 2026-06-21 14:31:11 |
| BugBless | BRAQN3 | Stadium | 2026-06-21 14:25:56 |
| LEGION | BRAQN3 | Stadium | 2026-06-21 14:07:56 |
| ToniNaika | BRAQN3 | Stadium | 2026-06-21 14:07:14 |
| ToniNaika | BRAQN3 | Stadium | 2026-06-21 14:07:07 |
| LEGION | BRAQN3 | Stadium | 2026-06-21 13:47:33 |
| LEGION | BRAQN3 | Stadium | 2026-06-21 13:47:26 |
| LEGION | BRAQN3 | Stadium | 2026-06-21 13:47:19 |
| JES100K | BRAQN3 | Stadium | 2026-06-21 13:42:40 |
| JES100K | BRAQN3 | Stadium | 2026-06-21 13:42:33 |
| JES100K | BRAQN3 | Stadium | 2026-06-21 13:42:22 |
| Mephisto | BRAQN3 | Stadium | 2026-06-21 13:13:38 |
| Mephisto | BRAQN3 | Stadium | 2026-06-21 13:13:29 |
| Xe7r1k | BRAQN3 | Stadium | 2026-06-21 13:05:06 |
| Xe7r1k | BRAQN3 | Stadium | 2026-06-21 13:04:57 |
| Xe7r1k | BRAQN3 | Stadium | 2026-06-21 13:04:50 |
| Pronto | BRAQN3 | Stadium | 2026-06-21 13:00:01 |

