![]() |
|
||||||||||||||||||||||||||||||||||||||
| Killer | Victim | Map | Data |
| Versus | BRAQN2 | Stadium | 2026-03-15 18:58:02 |
| Versus | BRAQN2 | Stadium | 2026-03-15 18:57:55 |
| JES100K | BRAQN2 | Stadium | 2026-03-15 18:50:39 |
| Raay | BRAQN2 | Stadium | 2026-03-15 18:44:35 |
| Raay | BRAQN2 | Stadium | 2026-03-15 18:44:26 |
| WASP | BRAQN2 | Stadium | 2026-03-15 18:41:06 |
| TomyShelby | BRAQN2 | Stadium | 2026-03-15 18:40:50 |
| GodFather | BRAQN2 | Stadium | 2026-03-15 18:34:14 |
| EvilFiend | BRAQN2 | Stadium | 2026-03-15 18:32:34 |
| Batko | BRAQN2 | Stadium | 2026-03-15 18:27:14 |
| GodFather | BRAQN2 | Stadium | 2026-03-15 18:21:45 |
| GodFather | BRAQN2 | Stadium | 2026-03-15 18:21:38 |
| Blue | BRAQN2 | Stadium | 2026-03-15 18:20:35 |
| BKBaD | BRAQN2 | Stadium | 2026-03-15 18:20:21 |
| Peace | BRAQN2 | Stadium | 2026-03-15 18:12:18 |
| _LeBron_J_ | BRAQN2 | Stadium | 2026-03-15 18:06:28 |
| _LeBron_J_ | BRAQN2 | Stadium | 2026-03-15 18:06:19 |
| Dangerous | BRAQN2 | Stadium | 2026-03-15 18:04:34 |
| Spartacus | BRAQN2 | Stadium | 2026-03-15 18:03:38 |
| Spartacus | BRAQN2 | Stadium | 2026-03-15 18:03:31 |

